| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-08-06 | $ 150 | On Approval | San Bernardino-CA | |
| 2025-08-13 | $ 0 | NoBid | ||
| 2025-08-20 | $ 100 | On Approval | CABO SAN LUCAS-BCS | |
| 2025-08-27 | $ 100 | On Approval | Chimaltenango-CO | |
| 2025-09-03 | $ 250 | On Approval | CABO SAN LUCAS-BCS | |
| 2025-09-10 | $ 125 | On Approval | Anaheim-CA | |
| 2025-09-17 | $ 125 | On Approval | Anaheim-CA, US | |
| 2025-09-24 | $ 175 | On Approval | Tijuana-BCN | |
| 2025-10-01 | $ 250 | On Approval | Tijuana-BCN | |
| 2026-04-22 | $ 400 | On Approval | CA, US |
